Documentation navigation
Government Context MCP
Plans and data access
One shared explanation of what free and paid accounts receive.
Free is one release cycle behind
A free account is useful by design. Continuous sources are delayed by seven days, while quarterly sources expose the previous complete reporting period and earlier. Paid organizations receive current data and deep analytics under $500/month beta pricing.
These rows come from the same source-class catalog used by the query layer. A gated tool call returns visible data plus a short explanation; it is not treated as an authentication failure.
Free accounts can keep up to 25 active follows with daily or weekly delivery. In comment analytics, current overview aggregates can include comments whose underlying text is still inside the seven-day free delay; gated responses label that freshness difference explicitly.
| Data | Free | Paid |
|---|---|---|
| Comments and press releasesContinuously updated public comments and agency announcements. | Available after a 7-day delay | Current data |
| Legislative eventsBill milestones, votes, hearings, and committee or roster changes. | Available after a 7-day delay | Current data |
| Legislative public recordsBill actions, roll calls, rosters, terms, and sponsored bills. | Included | Included |
| Federal award eventsNew and materially updated USAspending contract and assistance events. | Available after a 7-day delay | Current data |
| Federal award historyHistorical award records attached to organizations. | Included | Included |
| Lobbying disclosuresLDA filings, activities, clients, and registrants. | Previous complete reporting period and earlier | Includes the latest reporting period |
| Political givingFEC committee totals and quarterly employer rollups. | Previous complete reporting period and earlier | Includes the latest reporting period |
| Federal grantsCurrent and forecasted federal grant opportunities. | Not included | Included |
| Deep comment analyticsCampaigns, issues, position maps, and filtered corpus analysis. | Current overview aggregates; underlying comments after a 7-day delay | Full analysis |
MCP endpoint: https://mcp.governmentcontext.com
