Regulatory Capital: Regulatory Capital and Standardized Approach for Risk-Weighted Assets
Details
The document's own metadata, straight from the source system.
- Title
- Regulatory Capital: Regulatory Capital and Standardized Approach for Risk-Weighted Assets
The Providing Accountability Through Transparency Act of 2023 (5 U.S.C. 553(b)(4)) requires that a notice of proposed rulemaking include the internet address of a summary of not more than 100 words in length of the proposed rule, in plain language, that shall be posted on the internet website under section 206(d) of the E-Government Act of 2002 (44 U.S.C. 3501 note). In summary, the bank regulatory agencies request comment on a proposal to revise the U.S. standardized approach to better align certain capital requirements with the risk of firms’ exposures, and ensure that all large banking organizations are required to account for accumulated other comprehensive income (AOCI) in their regulatory capital to better reflect their loss-absorbing capacity. The proposal and such a summary can be found at https://www.regulations.gov by searching for Docket ID OCC–2026–0034 and https://occ.gov/topics/laws-and-regulations/occ-regulations/proposed-issuances/index-proposed-issuances.html, https://www.federalreserve.gov/supervisionreg/reglisting.htm, and https://www.fdic.gov/federal-register-publications.
- Posted
- Mar 27, 2026
- Comment period
- Mar 27, 2026 – Jun 19, 2026
- FR Doc
- 2026-05960
- CFR
- 12 CFR Part 3
Overview
What the public is saying — stance, who's commenting, and the issues they raise.
Stance breakdown
Who commented
Breakdown by commenter type.
Comments over time
Weekly arrivals, stacked by stance.
Support × commenter type
How each type splits across stance.
Issues raised
The docket's canonical issues. Select one to browse its comments.
Position map
Who stands where on each issue?
Every non-silent position is backed by an excerpt from the comment.
Issues shown
Uncheck an issue to choose another.
| Organization | Bank capital requirements | Cost of credit and lending | Housing affordability and credit access | Small business credit access | Mortgage servicing assets risk weighting |
|---|---|---|---|---|---|
Allianz Trade BusinessSupport Allianz Trade supports the proposed changes to the Standardized Approach for Risk-Weighted Assets, specifically advocati | · | · | · | · | · |
American Bankers Association Trade associationSupport The Bank Policy Institute, the American Bankers Association, the U.S. | · | · | · | · | |
American Express BusinessSupport American Express supports the proposed Basel III implementation as a substantial improvement over the 2023 proposal, not | · | · | · | · | |
Arch Capital Group Ltd. BusinessSupport Arch Capital Group, Ltd. | · | · | · | · | |
BAFT, Inc. Trade associationSupport The Bankers Association for Finance and Trade (BAFT) supports the general direction of the proposed regulatory capital r | · | · | · | · | |
BayCoast Bank BusinessSupport BayCoast Bank, a community bank, supports the Agencies' objectives of enhancing risk sensitivity and consistency in capi | · | · | · | · | |
BPL Global LLC BusinessSupport BPL Global, LLC, an insurance broker, supports the proposed regulatory capital rules provided they include adjustments f | · | · | · | · | · |
Committee on Capital Markets Regulation AdvocacySupport The Committee on Capital Markets Regulation, an independent 501(c)(3) research organization, expresses broad support for | · | · | · | · | |
CREFC, Nareit, NMHC, RER, ALTA, Appraisal Institute, BOMA, ICSC, NAA, NAHB, REBNY Trade associationSupport A coalition of 11 real estate trade associations supports the proposed revisions to the risk-based capital framework but | · | · | · | ||
Fannie Mae AdvocacySupport Fannie Mae argues that the proposed rule creates an "unwarranted divergence" by maintaining a 20 percent risk weight for | · | · | · | · | · |
Federal Home Loan Bank of Chicago Trade associationSupport The Federal Home Loan Banks (FHLBanks) support the proposed rule to align capital requirements with actual risk exposure | · | · | · | ||
Home Builders & Remodelers Association of CT, Inc. Trade associationSupport The Home Builders and Remodelers Association of Connecticut supports the proposed changes to the regulatory capital fram | · | · | · | · | |
Housing Trust Silicon Valley AdvocacySupport Housing Trust Silicon Valley, a nonprofit Community Development Financial Institution (CDFI), urges regulators to reduce | · | · | · | ||
KeyCorp BusinessSupport KeyCorp and KeyBank National Association support the proposed rule as an improvement over previous revisions, noting its | · | · | · | · | · |
Maryland Chamber of Commerce Trade associationSupport The Maryland Chamber of Commerce supports the proposed reforms to the federal regulatory capital framework, noting that | · | · | · | · | |
MDD Connections, LLC BusinessSupport Marilyn D. | · | · | · | · | |
Mortgage Bankers Association AdvocacySupport The Mortgage Bankers Association (MBA) supports the proposed revisions to the risk-based capital framework, particularly | · | · | · | ||
NAHB Trade associationSupport The National Association of Home Builders (NAHB) supports the proposed regulatory capital rules because they improve ris | · | · | |||
National Association of Affordable Housing Lenders AdvocacySupport The Affordable Housing Tax Credit Coalition and several other organizations are urging the agencies to reduce the risk w | · | · | · | · | |
National Association of REALTORS Trade associationSupport The National Association of REALTORS® (NAR) supports the proposed changes to the Basel III framework, noting that they i | · | · | · | ||
National Council of State Housing Agencies AdvocacyOther The National Council of State Housing Agencies (NCSHA) comments on the proposed regulatory capital rules to advocate for | · | · | |||
National Housing Conference (NHC) AdvocacySupport The National Housing Conference (NHC) supports the proposed revisions to risk weights for residential mortgage loans but | · | · | |||
New Jersey Black Issues Convention AdvocacySupport The New Jersey Black Issues Convention (NJBIC) supports the proposed reforms to federal bank capital requirements, argui | · | · | · | ||
Structured Finance Association Trade associationOppose The Structured Finance Association (SFA) opposes several provisions in the proposed rules, particularly the addition of | · | · | · | · | |
The Housing Policy Council Trade associationSupport The Housing Policy Council, a trade association of mortgage lenders and insurers, supports the proposed rules for aligni | · | · | · | · | |
TWK Advisors LLC BusinessSupport TWK Advisors LLC, a financial services consulting firm, supports the agencies' objectives but argues that the proposal s | · | · | · | · | · |
U.S. Mortgage Insurers (USMI) AdvocacySupport U.S. | · | · | · | · | |
UCM, Inc BusinessSupport Austin Tilghman, CEO of UCM, Inc., supports the proposal to revise regulatory capital for mortgage servicing assets (MSA | · | · | · | · | |
Valley National Bank BusinessSupport Valley National Bancorp and Valley National Bank support the agencies' objectives of improving risk sensitivity and redu | · | · |
8 organization-typed comments could not be identified.
Explorer
Every mirrored comment — filter by stance, campaign, or issue.
- Jul 7, 2026Allianz TradeSupportBusiness📎 Attachment
Allianz Trade supports the proposed changes to the Standardized Approach for Risk-Weighted Assets, specifically advocating for the inclusion of credit insurance providers as eligible guarantors. They argue that recognizing well-capitalized insurers would facilitate prudent risk management, enhance portfolio diversification, and support lending capacity for banking institutions.
Read comment → - Jun 18, 2026BPL Global LLCSupportBusiness📎 Attachment
BPL Global, LLC, an insurance broker, supports the proposed regulatory capital rules provided they include adjustments for broader recognition of credit insurance providers in risk-weight substitutions. They argue that recognizing well-capitalized insurers as eligible guarantors would facilitate sound credit risk management and support portfolio diversification for large banking institutions.
Read comment → - Jun 18, 2026Assured Guaranty Inc.SupportBusiness📎 Attachment
Assured Guaranty Inc., a financial guaranty insurer, supports the proposal's objective of bringing lending back into the regulated banking sector but argues that the current credit risk mitigation framework is poorly designed for community and regional banks. They advocate for revising the definition of "eligible guarantor" to include prudentially regulated insurance companies engaged in credit protection, arguing that the current categorical exclusion is arbitrary and inconsistent with international standards.
Read comment → - Jun 17, 2026Reinsurance Association of AmericaSupportTrade association📎 Attachment
The Reinsurance Association of America (RAA) supports the proposal's goals but argues that the current language regarding "eligible guarantors" effectively excludes well-capitalized insurance companies from providing credit risk mitigation to banks. They request specific revisions to allow insurance companies to be recognized as eligible guarantors and to adopt reduced risk weights for such exposures to enhance financial stability and credit access.
Read comment → - Jun 16, 2026MarshSupportBusiness📎 Attachment
Marsh, a global risk and reinsurance consulting firm, supports revising the definition of "eligible guarantor" to include investment-grade operating subsidiaries of larger organizations. They argue this change would align the rule with the economic reality of the (re)insurance industry and provide smaller banks with clearer, more accessible ways to use credit risk transfers (CRT).
Read comment → - Jun 16, 2026Congress of the United StatesSupportGovernment📎 Attachment
Congressmen Andy Barr and Jim Himes are requesting that the banking agencies modernize regulatory capital rules to categorically recognize regulated insurance companies as eligible guarantors for credit risk transfer. They argue that this change would improve international competitiveness, enhance safety and soundness, and expand access to credit for borrowers.
Read comment →
