Memorandum to Open Docket for the Draft Fungicide Strategy
Details
The document's own metadata, straight from the source system.
- Title
- Memorandum to Open Docket for the Draft Fungicide Strategy
- Posted
- Apr 30, 2026
- Comment period
- Apr 30, 2026 – Jul 21, 2026
Overview
What the public is saying — stance, who's commenting, and the issues they raise.
Stance breakdown
Who commented
Breakdown by commenter type.
Comments over time
Weekly arrivals, stacked by stance.
Support × commenter type
How each type splits across stance.
Issues raised
The docket's canonical issues. Select one to browse its comments.
Position map
Who stands where on each issue?
Every non-silent position is backed by an excerpt from the comment.
Issues shown
Uncheck an issue to choose another.
| Organization | Drift reduction and efficiency | Economic impact on farming | Fungicide resistance management | Impact on minor-use crops | Include non-chemical drift mitigation |
|---|---|---|---|---|---|
Acre Blitz, LLC BusinessSupport Acre Blitz, LLC, a company providing compliance infrastructure for agricultural platforms, supports the EPA's Draft Fung | · | · | · | ||
Agricultural Retailers Association Trade associationSupport The Agricultural Retailers Association (ARA) supports the EPA's Draft Fungicide Strategy but urges the agency to ensure | · | · | · | ||
BASF Agricultural Solutions US, LLC BusinessSupport BASF Agricultural Solutions US, LLC supports the EPA's efforts to protect endangered species while improving the efficie | · | · | · | ||
Bayer Crop Science LLC BusinessSupport Bayer Crop Science supports the Draft Fungicide Strategy while advocating for science-based risk assessments that avoid | · | · | · | ||
Blue Ridge Apple Growers Association Trade associationOppose Rex McCall, President of the Blue Ridge Apple Growers Association, opposes the Draft ESA Fungicide Strategy because it c | · | · | · | ||
California Citrus Quality Council Trade associationSupport The California Citrus Quality Council, California Citrus Mutual, and California Citrus Research Board support the propos | · | · | · | · | |
California Rice Commission Trade associationSupport The California Rice Commission provides technical information on rice growing practices, arguing that rice fields are ma | · | · | · | · | |
California Stormwater Quality Association AdvocacySupport The California Stormwater Quality Association (CASQA) supports the EPA's efforts to develop a fungicide strategy to prot | · | · | · | · | · |
CropLife America Trade associationSupport CropLife America, representing pesticide manufacturers and distributors, supports the EPA's Draft Fungicide Strategy but | · | · | · | · | |
Florida Farm Bureau Federation Trade associationOppose The Florida Farm Bureau Federation opposes the proposed Fungicide Strategy, arguing that it imposes costly and impractic | · | · | · | ||
Illinois Farm Bureau Trade associationSupport The Illinois Farm Bureau supports the Draft Fungicide Strategy but emphasizes the need to maintain access to essential c | · | · | |||
Illinois Soybean Growers Trade associationOppose The Illinois Soybean Growers, representing over 40,000 farmers, opposes the proposed Fungicide Strategy because they bel | · | · | · | ||
Iowa Corn Growers Association Trade associationSupport The Iowa Corn Growers Association (ICGA) supports the EPA's Draft Fungicide Strategy, emphasizing the need for a science | · | · | · | · | |
Iowa Soybean Association Trade associationSupport The Iowa Soybean Association supports the EPA's efforts to comply with the Endangered Species Act but urges the agency t | · | · | · | ||
Kansas Soybean Association Trade associationOppose The Kansas Soybean Association opposes the proposed Fungicide Strategy, arguing that it may impose unnecessary restricti | · | · | · | ||
Kentucky Soybean Association Trade associationOppose The Kentucky Soybean Association opposes the proposed Fungicide Strategy, arguing that it may impose unnecessary restric | · | · | |||
Louisiana Farm Bureau Federation Trade associationSupport The Louisiana Farm Bureau Federation supports the Draft Fungicide Strategy's move toward a performance-based mitigation | · | · | · | ||
Michigan Apple Committee (MAC) Trade associationSupport The Michigan Apple Committee (MAC), a grower-funded commodity organization, supports the Draft Fungicide Strategy but re | · | · | · | ||
Michigan Soybean Association Trade associationSupport The Michigan Soybean Association supports the EPA's efforts to comply with the Endangered Species Act but urges the agen | · | · | · | ||
Missouri Soybean Association Trade associationOppose The Missouri Soybean Association opposes the draft Fungicide Strategy, arguing that it could increase production costs, | · | · | · | ||
National Alliance of Independent Crop Consultants Trade associationSupport The National Alliance of Independent Crop Consultants supports the Draft Fungicide Strategy and requests that the EPA ex | · | · | · | ||
National Association of State Departments of Agriculture Trade associationSupport The National Association of State Departments of Agriculture (NASDA) supports the EPA's Draft Fungicide Strategy while e | · | · | · | · | |
National Corn Growers Association Trade associationSupport The National Corn Growers Association (NCGA) supports the EPA's draft Fungicide Strategy but emphasizes the need for pra | · | · | · | ||
North Carolina Farm Bureau Federation, Inc. Trade associationSupport The North Carolina Farm Bureau Federation supports the EPA's Draft Fungicide Strategy but urges the agency to prioritize | · | · | · | · | |
Oregon Department of Agriculture GovernmentSupport The Oregon Department of Agriculture (ODA) supports the Draft Fungicide Strategy but emphasizes the need for refined ran | · | · | · | · | |
Rosen's Inc. BusinessSupport Rosen's Inc. | · | · | · | · | |
San Francisco Bay Regional Water Quality Control Board GovernmentSupport The San Francisco Bay Regional Water Quality Control Board supports the EPA's Draft Fungicide Strategy but argues that i | · | · | · | · | · |
Syngenta Crop Protection, LLC BusinessSupport Syngenta Crop Protection, LLC supports the Draft Fungicide Strategy but urges the EPA to streamline the ESA assessment p | · | · | · | · | |
Teleos Ag Solutions BusinessSupport Teleos Ag Solutions supports the Draft Fungicide Strategy, praising its realistic approach to ESA assessments and the in | · | · | · | · | |
Tennessee Farm Bureau Federation Trade associationOppose The Tennessee Farm Bureau Federation opposes the proposed Fungicide Strategy, arguing that it imposes excessive and impr | · | · | · | · | |
The American Phytopathological Society Trade associationOppose The American Phytopathological Society opposes the Draft Fungicide Strategy, arguing that it is overly complex and impos | · | · | |||
U.S. Canola Association Trade associationOppose The U.S. | · | · | · | ||
Vermont Agency of Agriculture, Food & Markets GovernmentSupport The Vermont Agency of Agriculture, Food & Markets supports the Draft Fungicide Strategy but requests that the EPA consid | · | · | · | · | |
Washington State Department of Agriculture (WSDA) GovernmentSupport The Washington State Department of Agriculture (WSDA) supports the Draft Fungicide Strategy but requests greater clarity | · | · | · | · | |
Washington State Potato Commission Trade associationSupport Shashi Yellareddygari, representing the Washington State Potato Commission, argues that fungicides are essential for the | · | · | · |
7 organization-typed comments could not be identified.
Explorer
Every mirrored comment — filter by stance, campaign, or issue.
- Jul 20, 2026Comment submitted by Almond AllianceSupportAdvocacy📎 Attachment
The Almond Alliance, representing California's almond industry, supports the EPA's efforts to develop a fungicide strategy to protect endangered species but requests more practical implementation details. They specifically advocate for updated spray drift modeling for air blast sprayers, recognition of existing state conservation programs for mitigation credits, and the inclusion of more diverse mitigation options like drone use and specific nozzle selections.
Read comment → - Jul 20, 2026Comment submitted by Cherry Marketing Institute, Inc. (CMI)SupportTrade association📎 Attachment
The Cherry Marketing Institute, Inc. (CMI), representing tart cherry growers and processors, supports the EPA's Draft Fungicide Strategy but urges the agency to ensure that proposed mitigations do not collapse the essential fungicide rotation required to manage disease and prevent resistance. They advocate for cherry-specific exposure data, a focus on hydrologic connectivity for runoff assessments, and the inclusion of airblast-specific spray data and credits.
Read comment → - Jul 20, 2026Comment submitted by Sara VillaniOpposeAcademic📎 Attachment
Sara M. Villani, an Associate Professor at North Carolina State University, opposes the Draft Fungicide Strategy because it could lead to suboptimal disease control, increased fungicide resistance, and fruit quality issues. She argues that the proposed mitigation measures—such as increasing droplet size, reducing application limits, and delaying applications until after rain—threaten the profitability and sustainability of the southeastern fruit industry.
Read comment → - Jul 20, 2026Comment submitted by Kentucky Soybean AssociationOpposeTrade association📎 Attachment
The Kentucky Soybean Association opposes the proposed Fungicide Strategy, arguing that it may impose unnecessary restrictions, overestimate exposure risks, and increase costs for soybean farmers. They advocate for a science-based approach that maintains access to critical fungicides while recognizing existing conservation practices and stewardship.
Read comment → - Jul 20, 2026Comment submitted by Carl BradleySupportAcademic📎 Attachment
Dr. Carl A. Bradley, a plant pathologist, supports the EPA's proposed fungicide strategy for protecting endangered species while emphasizing the need to maintain the efficacy and availability of fungicides for soybean and wheat production. He argues that any mitigation measures must account for disease epidemiology, fungicide resistance management, and the practicalities of agricultural disease management.
Read comment → - Jul 20, 2026Comment submitted by Acre Blitz, LLCSupportBusiness📎 Attachment
Acre Blitz, LLC, a company providing compliance infrastructure for agricultural platforms, supports the EPA's Draft Fungicide Strategy goals of mitigating risks to endangered species while providing flexible compliance options. They offer specific recommendations to improve the strategy's practical implementation, including favoring narrowly tailored timing restrictions, refining spray-drift adjuvant specifications, and removing treated seed from the strategy due to regulatory and enforcement complexities.
Read comment → - Jul 20, 2026Comment submitted by Arizona Pest Management CenterSupportAcademic📎 Attachment
The Arizona Pest Management Center at the University of Arizona supports the Draft Fungicide Strategy while advocating for flexible, grower-centered practices and clear guidelines on spray drift adjuvants. They argue that fungicide seed treatments pose extremely low risks to endangered species due to precision application and low active ingredient rates.
Read comment → - Jul 20, 2026Comment submitted by Arizona Farm Bureau Federation (AFBF)SupportTrade association📎 Attachment
The Arizona Farm Bureau Federation supports the Draft Fungicide Strategy but emphasizes that mitigation measures must be flexible, practical, and based on science to avoid increasing production costs or food waste. They specifically argue against additional requirements for treated seeds, request clearer definitions for adjuvants, and advocate for streamlined compliance and continued stakeholder engagement.
Read comment → - Jul 20, 2026Comment submitted by American Sugarbeet Growers Association et al.OpposeTrade association📎 Attachment
The American Sugarbeet Growers Association, the U.S. Beet Sugar Association, and the Beet Sugar Development Foundation oppose the Draft Fungicide Strategy, arguing it is unnecessarily stringent, lacks sufficient grower input, and will impose significant economic burdens on sugarbeet farmers. They request a more science-based, workable approach that includes cost-benefit analyses, peer reviews, and specific exemptions or refinements for sugarbeet seed production and spray drift mitigations.
Read comment → - Jul 20, 2026Comment submitted by American Farm Bureau Federation (AFBF)SupportTrade association📎 Attachment
The American Farm Bureau Federation supports the EPA's efforts to comply with the Endangered Species Act but urges the agency to prioritize flexibility, practical implementation, and the preservation of access to fungicides. They argue that overly burdensome regulations or worst-case assumptions regarding species exposure could cause significant economic harm to U.S. agriculture and food security.
Read comment →
