Medicare Program: Hospital Inpatient Prospective Payment Systems for Acute Care Hospitals and the Long Term Care Hospital Prospective Payment System and Policy Changes and Fiscal Year 2027 Rates; Requirements for Quality Programs; and Other Policy Changes
Details
The document's own metadata, straight from the source system.
- Title
- Medicare Program: Hospital Inpatient Prospective Payment Systems for Acute Care Hospitals and the Long Term Care Hospital Prospective Payment System and Policy Changes and Fiscal Year 2027 Rates; Requirements for Quality Programs; and Other Policy Changes
- Posted
- Apr 14, 2026
- Comment period
- Apr 14, 2026 – Jun 10, 2026
- FR Doc
- 2026-07203
- CFR
- 42 CFR Parts 405 412 413 415 419 495 512
Overview
What the public is saying — stance, who's commenting, and the issues they raise.
Stance breakdown
Who commented
Breakdown by commenter type.
Comments over time
Weekly arrivals, stacked by stance.
Support × commenter type
How each type splits across stance.
Issues raised
The docket's canonical issues. Select one to browse its comments.
Position map
Who stands where on each issue?
Every non-silent position is backed by an excerpt from the comment.
Issues shown
Uncheck an issue to choose another.
| Organization | Breakthrough device alternative pathways | Repeal of ntap alternative pathway | Methodology and risk adjustment | Impact on rural healthcare access | Inadequate ipps payment rate increase |
|---|---|---|---|---|---|
AAMC AdvocacyOppose The Association of American Medical Colleges (AAMC) opposes several components of the proposed FY 2027 IPPS rule, specif | · | · | · | · | · |
Abbott BusinessOppose Abbott, a medical technology and nutrition manufacturer, opposes the proposed repeal of the alternative NTAP and OPPS de | · | · | · | ||
Abridge AdvocacySupport Abridge, an AI platform for clinical documentation, supports CMS's efforts to improve quality measurement and reduce adm | · | · | · | · | · |
Adagio Medical, Inc. BusinessOppose Adagio Medical, Inc., a medical device company, opposes the proposal to eliminate the Alternative Pathway for the New Te | · | · | · | ||
AdvaMed AdvocacyOppose The Advanced Medical Technology Association (AdvaMed) opposes CMS's proposal to repeal the alternative New Technology Ad | · | · | · | ||
AdventHealth AdvocacySupport AdventHealth, a national non-profit healthcare system, generally supports the proposed FY 2027 IPPS updates, including t | · | · | · | · | · |
Adventist Health AdvocacyOppose Adventist Health, a nonprofit health system, opposes several provisions of the proposed FY 2027 IPPS rule, arguing that | · | · | · | · | · |
Adventist Health Policy Association AdvocacySupport The Adventist Health Policy Association (AHPA), representing a large network of health systems, generally supports the p | · | · | · | · | · |
Advocate Health AdvocacyOther Advocate Health, a nonprofit integrated health system, submitted a comprehensive set of comments regarding the FY 2027 I | · | · | · | ||
AgNovos Bioscience, Inc. BusinessSupport AgNovos Bioscience, Inc., a medical device company, argues that the AGN1 Local Osteo-Enhancement Procedure (LOEP) should | · | · | · | · | · |
AHIP AdvocacySupport AHIP, a national association representing health insurance plans, supports the proposed FY 2027 IPPS and LTCH PPS rules, | · | · | · | · | · |
Alabama Hospital Association AdvocacyOther The Alabama Hospital Association is submitting a comment on behalf of its member hospitals, expressing mixed views on th | · | · | · | · | |
Alliance for Patient Access AdvocacySupport The Alliance for Patient Access, a national network of healthcare providers, supports the approval of the New Technology | · | · | · | · | |
Alliance of Safety-Net Hospitals AdvocacyOppose The Alliance of Safety-Net Hospitals (ASH) opposes several components of the proposed FY 2027 Medicare IPPS regulations, | · | · | · | · | · |
Alliance on Hospital Reimbursement AdvocacyOppose The Alliance on Hospital Reimbursement, representing 137 hospitals, opposes the proposed FY 2027 IPPS rates and policies | · | · | · | ||
Allina Health AdvocacyOppose Allina Health, a nonprofit health system, opposes the proposed FY 2027 IPPS rule, arguing that the 2.4 percent payment r | · | · | · | · | |
Altera Digital Health AdvocacyOther Altera Digital Health provides mixed feedback on the proposed rule, supporting the removal of certain eCQMs and the incl | · | · | · | · | · |
America's Essential Hospitals AdvocacyOppose America's Essential Hospitals, an association representing hospitals serving low-income and rural populations, opposes s | · | · | · | · | · |
American Academy of Hospice and Palliative Medicine AdvocacySupport The American Academy of Hospice and Palliative Medicine (AAHPM) supports the adoption of advance care planning (ACP) qua | · | · | · | · | · |
American Association of Hip and Knee Surgeons AdvocacyOppose The American Association of Hip and Knee Surgeons (AAHKS) opposes the proposed CJR-X model, arguing that it is too aggre | · | · | · | · | |
American Association of Neurological Surgeons / Congress of Neurological Surgeons AdvocacySupport The American Association of Neurological Surgeons (AANS) and the Congress of Neurological Surgeons (CNS) support the cre | · | · | · | · | · |
American Association of Orthopaedic Surgeons AdvocacyOppose The American Association of Orthopaedic Surgeons (AAOS) opposes the mandatory nature of the proposed TEAM and CJR-X alte | · | · | · | · | · |
American College of Cardiology AdvocacyOther The American College of Cardiology (ACC) provides a mixed response to the proposed rule, expressing support for several | · | · | · | ||
American College of Obstetricians & Gynecologists AdvocacyOther The American College of Obstetricians and Gynecologists (ACOG) submitted a detailed comment providing various recommenda | · | · | · | · | |
American College of Surgeons AdvocacyOther The American College of Surgeons (ACS) provides a comprehensive set of recommendations regarding the proposed Medicare I | · | · | · | · | |
American Diabetes Association AdvocacyOther The American Diabetes Association (ADA) provides mixed feedback on the proposed rule, strongly supporting the inclusion | · | · | · | ||
American Hospital Association AdvocacyOppose The American Hospital Association (AHA) opposes the mandatory nature of the proposed CJR-X Model, arguing that it places | · | · | · | · | |
American Medical Association AdvocacyOther The American Medical Association (AMA) submitted a detailed comment providing mixed feedback on the proposed FY 2027 Med | · | · | · | · | · |
American Pharmacists Association AdvocacyOppose The American Pharmacists Association (APhA) opposes the proposed removal of COVID-19 vaccination reporting measures for | · | · | · | · | · |
American Society for Transplantation and Cellular Therapy AdvocacyOther The American Society for Transplantation and Cellular Therapy (ASTCT) provides feedback on the FY 2027 IPPS proposed rul | · | · | · | · | · |
AMGA AdvocacyOther The American Medical Group Association (AMGA) submitted a mixed-stance comment regarding the FY 2027 IPPS and LTCH propo | · | · | · | · | · |
Amgen, Inc. BusinessSupport Amgen, a pharmaceutical company, supports the CMS proposal to continue New Technology Add-on Payment (NTAP) status for i | · | · | · | · | |
AQUAPASS, Inc BusinessOppose AQUAPASS, Inc., a medical device company, opposes the proposed repeal of the alternative New Technology Add-On Payment ( | · | · | · | · | |
Arboretum Ventures AdvocacyOppose Arboretum Ventures, a healthcare venture capital firm, opposes CMS's proposal to eliminate the alternative NTAP and TPT | · | · | · | ||
Arthrex, Inc. BusinessOppose Arthrex, Inc., a medical device company, opposes CMS's proposal to repeal alternative pathways that allow Breakthrough D | · | · | · | ||
Ascension AdvocacyOther Ascension, a non-profit Catholic health system, submitted a detailed comment expressing mixed positions on the proposed | · | · | · | ||
Association for Health Care Resource & Materials Management of the American Hospital Association AdvocacySupport The AHRMM Learning UDI Communities (LUC), a collaborative forum of healthcare stakeholders, supports the adoption of Uni | · | · | · | · | · |
Association of Organ Procurement Organizations AdvocacyOppose The Association of Organ Procurement Organizations (AOPO) opposes the proposed expansion of kidney acquisition cost reco | · | · | · | · | |
Association of periOperative Registered Nurses AdvocacySupport The Association of periOperative Registered Nurses (AORN) supports the proposed rule but advocates for the mandatory inc | · | · | · | · | · |
Aveera Medical, Inc. BusinessOppose Aveera Medical, a medical device company, opposes the proposed elimination of the Alternative Pathway for Breakthrough D | · | · | · | · | |
Basilea Pharmaceitica International Ltd. BusinessOppose Basilea Pharmaceutica International Ltd. | · | · | · | · | |
BayCare Health System BusinessOther BayCare Health System, a non-profit healthcare provider, argues that the proposed 2.4% payment update fails to keep pace | · | · | · | · | |
BEAM Alliance AdvocacyOppose The BEAM Alliance, representing a group of pharmaceutical companies, opposes the proposal to repeal the alternative path | · | · | · | · | |
Becton, Dickinson and Company (BD) AdvocacyOppose BD (Becton, Dickinson and Company) opposes the proposed repeal of the alternative NTAP and OPPS device pass-through path | · | · | · | ||
Billings Clinic Logan Health BusinessOppose Billings Clinic Logan Health opposes the proposed FY 2027 market basket update, arguing that the 2.4% increase is insuff | · | · | · | · | |
BJC Health BusinessSupport BJC Health System, representing over twenty hospitals, supports the proposed Expanded Comprehensive Care for Joint Repla | · | · | · | · | |
Blue Cross Blue Shield Association (BCBSA) AdvocacySupport The Blue Cross Blue Shield Association (BCBSA) supports the majority of the proposed changes to the Medicare Hospital In | · | · | · | · | · |
BONESUPPORT, Inc. BusinessSupport BONESUPPORT, Inc. | · | · | · | · | |
Boston Scientific Corporation BusinessOppose Boston Scientific Corporation opposes the proposed repeal of the Alternative Pathways for New Technology Add-on Payment | · | · | · | · | |
Bristol Myers Squibb AdvocacySupport Bristol Myers Squibb supports the proposed methodology for MS-DRG 018 relative weight calculations, arguing it accuratel | · | · | · | · | · |
Bruin Biometrics, LLC BusinessSupport Bruin Biometrics, LLC, a manufacturer of a pressure injury management device, supports the proposed rule's efforts to in | · | · | · | · | |
Cascade Life Alliance AdvocacyOppose Cascade Life Alliance (CLA), a federally designated Organ Procurement Organization (OPO), opposes the proposed expansion | · | · | · | · | |
Catholic Health Association of the United States AdvocacyOther The Catholic Health Association of the United States (CHA) submitted a detailed comment expressing mixed positions on va | · | · | · | · | |
CellTrans Inc BusinessOther CellTrans Inc., the manufacturer of Lantidra, supports the proposal to move islet cell procedures out of kidney-related | · | · | · | · | · |
CentraCare Health BusinessSupport CentraCare Health, a healthcare organization, supports the proposed transition to value-based care and efforts to improv | · | · | · | · | |
Ceribell AdvocacyOppose Ceribell, a medical technology company, opposes the proposal to repeal the Alternative Pathway for Breakthrough Devices | · | · | · | ||
Cleveland Clinic BusinessOppose Cleveland Clinic, a large non-profit healthcare system, opposes several components of the proposed rule, specifically th | · | · | · | · | · |
Coalition of Long-Term Acute-Care Hospitals AdvocacyOppose The Coalition of Long-Term Acute-Care Hospitals opposes the proposed FY 2027 LTCH rate updates and high-cost outlier thr | · | · | · | · | |
Coalition to Transform Advanced Care AdvocacySupport The Coalition to Transform Advanced Care (C-TAC) supports the proposed rule, specifically praising the new advance care | · | · | · | · | · |
Confluence Health BusinessOppose Confluence Health, a healthcare provider, opposes the proposed FY 2027 Medicare payment updates, arguing that the market | · | · | · | · | · |
Connected Health Initiative AdvocacySupport The Connected Health Initiative (CHI), a multistakeholder organization, supports the proposed changes to the Medicare Pr | · | · | · | · | · |
Connecticut Hospital Association AdvocacyOther The Connecticut Hospital Association (CHA) submitted a mixed response to the proposed rule, expressing support for some | · | · | |||
ConnectLife AdvocacyOppose ConnectLife, an Organ Procurement Organization (OPO), opposes the proposed changes to reimbursement for non-renal organ | · | · | · | · | · |
Cook Group, Inc. AdvocacyOther Cook Group, a medical technology manufacturer, expresses a mixed position on the proposed rule. | · | · | · | ||
Cordis BusinessOppose Cordis, a medical technology manufacturer, opposes the proposed elimination of the Alternative Pathway for the New Techn | · | · | · | ||
Covisus Inc. AdvocacyOther Covisus, a supply chain traceability solution provider, argues that the proposed rule creates a compliance burden for ho | · | · | · | · | · |
Danaher AdvocacySupport Danaher Diagnostics, an advocacy organization representing the diagnostics industry, supports the proposed MS-DRG refine | · | · | · | ||
Denver Health and Hospital Authority AdvocacyOppose Denver Health, a public safety-net health system, opposes several components of the FY 2027 IPPS Proposed Rule that they | · | · | · | · | |
Dialysis Vascular Access Coalition AdvocacyOther The Dialysis Vascular Access Coalition (DVAC) expresses a mixed position, supporting the new RAPID coverage pathway whil | · | · | · | · | · |
Digital Quality Implementers Community (facilitated by Leavitt Partners AdvocacySupport The Digital Quality Implementers Community (DQIC) supports CMS's goals of improving quality measurement and reducing adm | · | · | · | · | · |
Donor Network of Arizona AdvocacyOppose The Donor Network of Arizona, a federally designated Organ Procurement Organization, opposes the proposed IPPS Rule beca | · | · | · | · | · |
Donor Network West AdvocacyOppose Donor Network West, an organ procurement organization, opposes the proposed rule's organ acquisition cost provisions, ar | · | · | · | · | · |
Duke-Margolis Institute for Health Policy AdvocacySupport The Duke-Margolis Institute for Health Policy supports the proposed rule's expansion of the CJR-X model and the repeal o | · | · | · | ||
EBR BusinessSupport EBR Systems, Inc., a medical technology company, supports the proposed reassignment of WiSE cases to specific MS-DRGs an | · | · | · | · | · |
Edgewood Surgical Hospital BusinessSupport Edgewood Surgical Hospital, a physician-led specialty hospital, supports CMS policies that allow physician-owned hospita | · | · | · | · | · |
Emplify Health AdvocacyOther Emplify Health, a physician-led regional health system, submitted a mixed response to the proposed rule. | · | · | · | · | |
ENDOSPAN BusinessOppose Endospan, Ltd. | · | · | · | ||
Envoy Medical, Inc. BusinessOppose Envoy Medical, Inc. | · | · | · | ||
Epic Systems Corporation BusinessSupport Epic Systems Corporation supports the proposed updates to quality measurement, interoperability, and value-based care, b | · | · | · | · | · |
Epilepsy Foundation of America AdvocacyOppose The Epilepsy Foundation of America opposes the proposed repeal of the alternative pathway for new technology add-on paym | · | · | · | ||
Epiminder America Inc. BusinessOppose Epiminder America Inc. | · | · | · | · | · |
Essentia Health AdvocacyOppose Essentia Health, a healthcare system serving rural regions, opposes the proposed FY 2027 Medicare IPPS payment update as | · | · | · | · | |
Fairview Health Services BusinessOther Fairview Health Services, a nonprofit integrated health system, provides a mixed response to the proposed rule. | · | · | · | · | · |
Federation of American Hospitals AdvocacyOppose The Federation of American Hospitals (FAH) opposes the proposed CJR-X Model as a mandatory payment framework, arguing th | · | · | · | ||
Field Medical, Inc. BusinessOppose Field Medical, Inc., a medical device company, opposes the proposed elimination of the Alternative Pathways for New Tech | · | · | · | · | |
Firely USA Inc BusinessSupport Firely USA Inc., a health IT software company and FHIR standards expert, supports CMS's move toward digital quality meas | · | · | · | · | · |
Florida Hospital Association AdvocacyOppose The Florida Hospital Association (FHA) opposes the proposed rule, arguing that the FY 2027 inpatient payment updates are | · | · | · | · | · |
Francis Medical BusinessOppose Francis Medical, Inc. | · | · | · | ||
Gift of Hope Organ & Tissue Donor Network AdvocacyOppose Gift of Hope Organ & Tissue Donor Network, a non-profit organ procurement organization, opposes several provisions in th | · | · | · | · | · |
Gift of Life Donor Program AdvocacyOppose The Gift of Life Donor Program (GLDP), a non-profit organ procurement organization, opposes the proposed rule because it | · | · | · | · | · |
Gilead Sciences BusinessOppose Gilead Sciences, Inc. | · | · | · | ||
Hackensack Meridian Health AdvocacyOppose Hackensack Meridian Health opposes the proposed FY 2027 payment updates, arguing they do not sufficiently cover rising l | · | · | · | · | · |
Hall, Render, Killian, Heath & Lyman BusinessOppose Hall, Render, Killian, Heath & Lyman, P.C., a law firm representing approximately 300 hospitals, opposes the proposed ru | · | · | · | · | · |
Hall, Render, Killian, Heath & Lyman, P.C. AdvocacySupport Hall, Render, Killian, Heath & Lyman, P.C., representing over 400 hospitals, argues that CMS is unlawfully failing to re | · | · | · | · | · |
Harrison.ai BusinessOppose Harrison.ai, a diagnostic radiology solutions company, opposes the proposed elimination of alternative NTAP pathways tie | · | · | · | ||
Hartford Healthcare BusinessSupport Hartford Healthcare, a healthcare system in Connecticut, supports CMS's efforts to align payments with value and expand | · | · | · | · | · |
Healthcare Association of New York State AdvocacyOppose The Healthcare Association of New York State (HANYS) opposes several aspects of the proposed rule, specifically arguing | · | · | · | ||
Healthcare Information and Management Systems Society (HIMSS) AdvocacySupport The Healthcare Information and Management Systems Society (HIMSS) supports the proposed transition to digital quality me | · | · | · | · | · |
Henry Ford Health AdvocacyOppose Henry Ford Health, a large Michigan-based integrated health system, opposes several components of the proposed rule, inc | · | ||||
Heron Therapeutics AdvocacySupport Heron Therapeutics, a biotechnology company, argues that CMS should exclude drugs covered under the Non-Opioid Policy fo | · | · | · | · | · |
HFMA AdvocacyOther The Healthcare Financial Management Association (HFMA) submitted a comment expressing a mixed position on the proposed r | · | · | · | ||
Houston Methodist BusinessOther Houston Methodist, a healthcare system and academic medical center, submitted a mixed-position comment regarding the FY | · | · | · | ||
Impulse Dynamics, Inc. BusinessOppose Impulse Dynamics, a medical device manufacturer, opposes CMS's proposal to eliminate the Alternative Pathway for New Tec | · | · | · | · | |
Infectious Diseases Society of America AdvocacyOther The Infectious Diseases Society of America (IDSA) submitted a mixed-stance comment regarding the FY 2027 IPPS proposed r | · | · | · | · | |
Institute for Gene Therapies (IGT) AdvocacyOppose The Institute for Gene Therapies (IGT), a multi-stakeholder coalition, opposes the proposed repeal of the NTAP Alternati | · | · | · | · | |
Institute for Healthcare Improvement AdvocacySupport The Institute for Healthcare Improvement (IHI) supports the proposed modification to the Maternal Morbidity Structural M | · | · | · | · | · |
International Council on Active Aging AdvocacySupport The International Council on Active Aging (ICAA), a professional association representing the active-aging industry, sup | · | · | · | · | · |
International Society for the Advancement of Spine Surgery AdvocacyOther The International Society for Advancement of Spine Surgery (ISASS) submitted a mixed-stance comment regarding the propos | · | · | · | ||
Intuitive Surgical Inc. BusinessOppose Intuitive, a medical technology manufacturer, opposes the proposed elimination of the alternative New Technology Add-on | · | · | · | ||
Iowa Donor Network AdvocacyOppose The Iowa Donor Network (IDN), a nonprofit organ procurement organization, opposes the proposed changes to reimbursement | · | · | · | · | · |
Iowa Hospital Association AdvocacyOppose The Iowa Hospital Association opposes the proposed Medicare payment updates, arguing that the 1.3% increase for Iowa hos | · | · | · | · | |
Jefferson Health BusinessOppose Jefferson Health, a large integrated academic delivery and finance system, opposes several aspects of the proposed FY 20 | · | · | · | · | · |
Johns Hopkins Medicine > Emergency Medicine Operations Group AdvocacySupport The Emergency Medicine Owners Group (EMOG) supports the proposed measurement of emergency care access and timeliness but | · | · | · | · | · |
Johnson & Johnson BusinessOther Johnson & Johnson submitted comments regarding the FY 2027 IPPS proposed rule, expressing strong opposition to the repea | · | · | · | · | · |
Kansas Hospital Association AdvocacyOther The Kansas Hospital Association is submitting comments on behalf of its 124 member hospitals regarding the proposed FY 2 | · | · | · | ||
Keck Medicine of USC AdvocacyOppose Keck Medicine of USC opposes the proposed FY 2027 Medicare payment updates, arguing that the market basket increase and | · | · | |||
Kentucky Hospital Association AdvocacyOppose The Kentucky Hospital Association (KHA) opposes the proposed FY 2027 Medicare payment rates, arguing that the 2.4% incre | · | · | · | · | · |
King & Spalding, LLP BusinessOppose King & Spalding LLP, representing over 380 hospitals, opposes the proposed rule because it fails to restore payment rate | · | · | · | · | · |
Legacy Health BusinessOppose Legacy Health, a nonprofit healthcare provider, opposes several components of the proposed FY 2027 IPPS rule, specifical | · | · | · | · | |
Legacy of Hope AdvocacyOppose Legacy of Hope, an organ procurement organization (OPO), opposes the proposed reimbursement model for non-renal organs b | · | · | · | · | · |
Long Bridge Medical BusinessOppose Long Bridge Medical, Inc. | · | · | · | · | |
Louisiana Hospital Association AdvocacyOppose The Louisiana Hospital Association (LHA) opposes several components of the proposed FY 2027 IPPS and LTCH payment update | · | · | · | · | |
Louisiana Organ Procurement Agency AdvocacyOppose The Louisiana Organ Procurement Agency (LOPA) opposes the proposed rule's shift toward a fixed income or strictly cost-b | · | · | · | · | · |
Louisiana State Nurses Association AdvocacySupport The Louisiana State Nurses Association (LSNA) supports the proposed rule, specifically advocating for the inclusion of n | · | · | · | · | · |
Main Street Foundation Center for Regulatory Analysis and Engagement AdvocacySupport The Main Street Foundation’s Center for Regulatory Analysis and Engagement (CRAE) supports the proposed rule, specifical | · | · | · | · | · |
Massachusetts Health & Hospital Association AdvocacyOppose The Massachusetts Health & Hospital Association (MHA) opposes several aspects of the proposed FY 2027 IPPS rule, arguing | · | · | · | · | |
Mayo Clinic AdvocacyOther Mayo Clinic submitted a detailed comment expressing mixed positions on various components of the proposed rule. | · | · | · | · | · |
Medical Device Manufacturers Association (MDMA) AdvocacyOppose The Medical Device Manufacturers Association (MDMA) opposes the proposal to eliminate the Alternative Pathways for NTAP | · | · | · | ||
Medical Information Technology, Inc. BusinessOther MEDITECH, a healthcare technology company, provides mixed feedback on the proposed rule, supporting several measure alig | · | · | · | · | · |
Medtronic BusinessOppose Medtronic opposes the proposed repeal of the New Technology Add-on Payment (NTAP) and Outpatient Prospective Payment Sys | · | · | · | ||
Memorial Health System BusinessSupport Memorial Health System supports the inclusion of a Low Quartile Reclassification Mechanism in the FY 2027 IPPS/LTCH Prop | · | · | · | · | · |
Mental Health America AdvocacyOppose Mental Health America opposes CMS's proposal to disapprove New Technology Add-on Payments (NTAP) for the medication Cobe | · | · | · | · | · |
Mercy Health Ministry BusinessOther Mercy, a large healthcare system, submitted a mixed-position comment regarding the FY 2027 Hospital IPPS Proposed Rule. | · | · | · | · | |
Micro Medical Solutions BusinessOppose Micro Medical Solutions (MMS), a medical device company, opposes CMS's proposal to eliminate the Alternative Pathway for | · | · | · | · | |
Midwest Transplant Network, Inc. AdvocacyOppose Midwest Transplant Network, Inc. | · | · | · | · | · |
Minnesota Hospital Association AdvocacyOther The Minnesota Hospital Association (MHA) submitted comments expressing a mix of support and opposition regarding various | · | · | · | ||
Missouri Hospital Association AdvocacyOppose The Missouri Hospital Association opposes several components of the proposed rule, specifically the mandatory nature of | · | · | · | · | |
Moving Health Home AdvocacySupport Moving Health Home, a coalition of healthcare organizations, supports the proposed actions and urges CMS to further expa | · | · | · | · | · |
MultiCare Health System BusinessOppose MultiCare Health System, a hospital provider, opposes several aspects of the proposed FY 2027 IPPS rule, specifically th | · | · | · | · | |
National Alliance for Caregiving AdvocacySupport The National Alliance for Caregiving supports the expansion of the Comprehensive Care for Joint Replacement (CJR) Model | · | · | · | · | · |
National Association for Behavioral Healthcare AdvocacyOppose The National Association for Behavioral Healthcare opposes including the Emergency Care Access & Timeliness eCQM in the | · | · | · | · | · |
National Association of Long Term Hospitals AdvocacyOther The National Association of Long Term Hospitals (NALTH) submitted a mixed-position comment regarding the proposed FY 202 | · | · | · | · | |
National Comprehensive Cancer Network AdvocacySupport The National Comprehensive Cancer Network (NCCN) supports the adoption of new electronic clinical quality measures for A | · | · | · | · | · |
National Institute for Children's Health Quality AdvocacySupport The National Institute for Children's Health Quality (NICHQ) supports the proposal to require hospitals to identify spec | · | · | · | · | · |
National Rural Health Association AdvocacyOppose The National Rural Health Association (NRHA) opposes several proposed changes that they argue will disproportionately ha | · | · | · | · | |
Nebraska Medicine BusinessOther Nebraska Medicine, a non-profit academic medical system, submitted a mixed-stance comment regarding the FY2027 IPPS Prop | · | · | · | ||
NeuroPace, Inc. BusinessOppose NeuroPace, a medical device company, opposes the proposed elimination of the Alternative Pathway for New Technology Add- | · | · | · | ||
New Hampshire Hospital Association AdvocacyOther The New Hampshire Hospital Association (NHHA) provides a mixed response to the proposed rule, supporting updates to resi | · | · | · | · | · |
New Jersey Hospital Association AdvocacyOppose The New Jersey Hospital Association (NJHA) opposes the proposed FY 2027 Medicare payment updates, arguing that the marke | · | · | · | · | |
North Carolina Healthcare Association AdvocacyOppose The North Carolina Healthcare Association (NCHA) opposes the proposed FY 2027 Medicare payment updates, arguing that the | · | · | · | ||
North Memorial Health BusinessOppose North Memorial Health opposes several components of the proposed rule, specifically the mandatory implementation timelin | · | · | · | · | |
Northwell Health BusinessOther Northwell Health Systems, a large private health system, provides a mixed response to the proposed rule, agreeing with s | · | · | · | · | · |
Novant Health BusinessOther Novant Health, a healthcare network, provides mixed feedback on the proposed rule. | · | · | · | ||
OCHIN AdvocacySupport OCHIN, a nonprofit health IT organization, supports the proposed rule's goals of modernizing quality measurement and int | · | · | · | · | · |
Ohio Hospital Association AdvocacyOppose The Ohio Hospital Association (OHA) opposes the proposed FY 2027 IPPS rule, arguing that the 2.4% payment update is insu | · | · | · | ||
Olympus Corporation BusinessOppose Olympus Corporation of the Americas opposes the proposal to repeal alternative pathways for the New Technology Add-on Pa | · | · | · | ||
On Target Laboratories BusinessSupport On Target Laboratories, Inc. | · | · | · | · | · |
Optum BusinessSupport Optum (SCA Health) supports the proposal to allow physician-owned hospitals (POHs) to voluntarily opt into the Transform | · | · | · | · | · |
Organ Donation Advocacy Group (ODAG) AdvocacyOppose The Organ Donation Advocacy Group (ODAG), representing fourteen organ procurement organizations, opposes the proposed ch | · | · | · | · | · |
Partnership to Fight Infectious Disease AdvocacyOppose The Partnership to Fight Infectious Disease (PFID) opposes the proposal to repeal the alternative pathway for New Techno | · | · | · | · | |
Patients for Patient Safety US AdvocacySupport Patients for Patient Safety US (PFPS US), a patient-led advocacy organization, supports the majority of the proposed FY | · | · | · | · | · |
Penn Medicine AdvocacyOppose Penn Medicine, an academic medical center, opposes several components of the proposed FY 2027 IPPS rule, including the p | · | · | · | · | · |
Personalized Medicine Coalition AdvocacyOther The Personalized Medicine Coalition (PMC) provides a mixed response to the proposed rule, supporting the continuation of | · | · | · | · | |
PFPS-US AdvocacySupport Patients for Patient Safety US, a patient-led advocacy organization, expresses strong support for the proposed rule's sh | · | · | · | · | · |
Phelps Health BusinessOppose Phelps Health, a rural Sole Community Hospital, opposes the proposed rule because it fails to adequately account for the | · | · | · | · | |
Philips BusinessOppose Philips, a health technology company, opposes the proposed repeal of alternative New Technology Add-on Payment (NTAP) pa | · | · | · | · | · |
PhRMA AdvocacyOppose The Pharmaceutical Research and Manufacturers of America (PhRMA) opposes the proposed rule, specifically arguing that th | · | · | · | · | |
Premia Spine, Inc. BusinessOppose Premia Spine, Inc. | · | · | · | · | · |
Premier Inc. BusinessSupport Premier Inc., a healthcare improvement company and supply chain leader, supports the proposed FY 2027 IPPS rule but urge | · | · | · | ||
Providence AdvocacyOppose Providence, a nonprofit health system, opposes several aspects of the proposed rule, specifically arguing that the inpat | · | · | · | ||
Reflow Medical BusinessOppose Reflow Medical, the manufacturer of the Spur® Peripheral Retrievable Stent System, opposes the proposed elimination of t | · | · | · | ||
Reimbursement Insights LLC AdvocacyOppose Reimbursement Insights LLC, representing over 20 organ procurement organizations (OPOs) and histocompatibility labs, opp | · | · | · | · | · |
Rural WI Health Cooperative AdvocacyOppose The Rural Wisconsin Health Cooperative (RWHC), representing forty rural hospitals, opposes the proposed FY 2027 IPPS pay | · | · | · | · | · |
SafeHeal, Inc. BusinessOppose SafeHeal Inc., the manufacturer of the Colovac anastomosis protection device, opposes the proposed repeal of the NTAP al | · | · | · | ||
Safety Net Association of Pennsylvania AdvocacyOppose The Safety-Net Association of Pennsylvania (SNAP) opposes several components of the proposed FY 2027 Medicare IPPS regul | · | · | · | · | · |
Sentara Health BusinessOppose Sentara Health, a healthcare system, opposes several components of the proposed FY 2027 IPPS and LTCH PPS rules, specifi | · | · | · | · | · |
Sequana Medical NV BusinessOppose Sequana Medical NV, the manufacturer of the alfapump system, opposes the proposed elimination of alternative pathways fo | · | · | · | · | |
SGMC Health BusinessSupport South Georgia Medical Center, Inc. | · | · | · | · | · |
Shionogi Inc. BusinessOppose Shionogi Inc., a pharmaceutical company, opposes the proposed repeal of the alternative pathway for New Technology Add-o | · | · | · | · | |
Shiratronics, Inc. BusinessOppose ShiraTronics, Inc. | · | · | · | · | |
SI-BONE, Inc. BusinessSupport SI-BONE, Inc., a medical device manufacturer, supports the creation of new MS-DRGs (523, 524, and 525) for complex spina | · | · | · | · | · |
Singing River Health System BusinessSupport Singing River Health System supports the proposed Low Quartile Reclassification Mechanism and advocates for specific ref | · | · | · | · | · |
Smith & Nephew BusinessSupport Smith+Nephew, a medical technology company, supports the proposed bundled payment models and the implementation of the H | · | · | · | ||
Society for Cardiovascular Angiography and Interventions AdvocacyOther The Society for Cardiovascular Angiography and Interventions (SCAI) expresses support for the approval of numerous new t | · | · | · | ||
Solaris Endovascular Inc. BusinessOppose Solaris Endovascular, Inc., a medical device company, opposes the proposed elimination of the NTAP and TPT pathways for | · | · | · | · | |
Spryte Medical, Inc. BusinessOppose Spryte Medical, a medical device startup, opposes the proposed repeal of the alternative New Technology Add-on Payment ( | · | · | · | ||
Suburban Hospital Alliance of NYS AdvocacyOppose The Suburban Hospital Alliance of New York State opposes the proposed FY 2027 IPPS payment updates, arguing that the 3.2 | · | · | · | · | · |
Sutter Health BusinessOther Sutter Health, a non-profit healthcare system, submitted a mixed-position comment regarding the FY 2027 IPPS and LTCH pr | · | · | · | · | |
Tennessee Hospital Association AdvocacyOppose The Tennessee Hospital Association (THA) opposes several components of the proposed FY 2027 IPPS and LTCH rules, specifi | · | · | · | ||
