Medicaid Program: Community Engagement Requirement for Certain Individuals
Details
The document's own metadata, straight from the source system.
- Title
- Medicaid Program: Community Engagement Requirement for Certain Individuals
- Posted
- Jun 3, 2026
- Comment period
- Jun 3, 2026 – Aug 1, 2026
- FR Doc
- 2026-11094
- CFR
- 42 CFR Parts 431, 435, 438, 457, and 600
Overview
What the public is saying — stance, who's commenting, and the issues they raise.
Stance breakdown
Who commented
Breakdown by commenter type.
Comments over time
Weekly arrivals, stacked by stance.
Support × commenter type
How each type splits across stance.
Issues raised
The docket's canonical issues. Select one to browse its comments.
Position map
Who stands where on each issue?
Every non-silent position is backed by an excerpt from the comment.
Issues shown
Uncheck an issue to choose another.
| Organization | Administrative barriers to coverage | Medicaid work requirements | Barriers for people with disabilities | Medical frailty definition and burden | Undue burden on chronic conditions |
|---|---|---|---|---|---|
A Helping Hand, LLC BusinessOppose A Helping Hand, LLC, a licensed for-profit Opioid Treatment Program, opposes the Interim Final Rule because it excludes | · | · | · | · | |
Allies for Children AdvocacyOppose Allies for Children opposes the proposed interim final rule, arguing that the current definition of "medical frailty" cr | · | · | |||
ALS Association AdvocacyOppose The ALS Association expresses concern that the proposed Medicaid community engagement requirements create administrative | · | · | · | · | |
American Academy of Family Physicians Trade associationOppose The American Academy of Family Physicians (AAFP) opposes the proposed interim final rule because it imposes rigid Medica | · | · | |||
American College of Physicians Trade associationOppose The American College of Physicians (ACP) opposes the proposed interim final rule, arguing that the "medically frail" def | · | · | |||
Big Island Substance Abuse Council AdvocacyOppose The Big Island Substance Abuse Council (BISAC) opposes the proposed Medicaid Community Engagement Requirement, arguing t | · | · | · | · | · |
California Academy of Family Physicians AdvocacyOppose The California Academy of Family Physicians (CAFP) opposes the proposed interim final rule, arguing that the rigid imple | · | · | · | ||
City of Hope BusinessOppose An employee at City of Hope, a cancer center, opposes the proposed Medicaid community engagement requirements. | · | · | |||
CMS Tribal Technical Advisory Group (TTAG) AdvocacySupport The CMS Tribal Technical Advisory Group (TTAG) supports the proposed exclusion of American Indians and Alaska Natives (A | · | · | · | · | |
Colorado Academy of Family Physicians Trade associationOppose The Colorado Academy of Family Physicians (CAFP) opposes the interim final rule because it imposes significant administr | · | · | |||
E Center AdvocacyOther E Center, a California nonprofit organization, expresses concern that the proposed community engagement requirement may | · | · | · | ||
FGA Action AdvocacySupport FGA Action expresses strong support for the CMS interim final rule implementing the Medicaid work requirement, praising | · | · | · | · | |
Frail + Furious AdvocacyOppose Frail + Furious, an advocacy group, opposes the Interim Final Rule regarding Medicaid work requirements. | · | · | · | ||
Health Alliance of Northern California Trade associationOppose The Health Alliance of Northern California (HANC), a regional association of community health centers, opposes several e | · | · | · | ||
Health Foundation for Western & Central New York AdvocacyOppose The Health Foundation for Western & Central New York opposes the proposed Medicaid community engagement requirements, ar | · | · | · | · | |
Indivior Pharmaceuticals, Inc. BusinessOppose Indivior Pharmaceuticals, Inc. | · | · | |||
Legendary Legacies Inc. AdvocacyOppose A nonprofit leader in Worcester, Massachusetts, opposes the Medicaid community engagement requirements, arguing that the | · | · | · | · | · |
local adult disability community support group AdvocacyOppose The commenter, a facilitator for a local adult disability community support group, opposes the proposed Medicaid work re | · | · | |||
Maryland Academy of Family Physicians Trade associationOppose The Maryland of the American Academy of Family Physicians (MDAFP) opposes the proposed interim final rule, arguing that | · | · | |||
Minnesota Academy of Family Physicians Trade associationOppose The Minnesota Academy of Family Physicians (MAFP) opposes the proposed interim final rule, arguing that the rigid implem | · | · | |||
National Partnership for Healthcare and Hospice Innovation AdvocacySupport The National Partnership for Healthcare and Hospice Innovation (NPHI) supports the proposed rule but urges CMS to provid | · | · | |||
New York Disability Advocates AdvocacyOppose The New York Disability Advocates (NYDA), a coalition of provider associations, opposes the interim final rule because i | · | · | |||
NM Academy of Family Physicians AdvocacyOppose The New Mexico Academy of Family Physicians opposes the proposed Medicaid community engagement requirements, arguing tha | · | · | |||
NY Alliance for Inclusion and Innovation Trade associationOppose The NY Alliance for Inclusion & Innovation, representing a provider association for the intellectual and developmental d | · | · | · | ||
Peridom Insights AdvocacyOppose Peridom Insights, a health equity firm, opposes the proposed Medicaid community engagement requirements because they bel | · | · | |||
Sick Cells AdvocacySupport Sick Cells, a national advocacy organization for individuals with sickle cell disease (SCD), supports the inclusion of S | · | · | |||
South Jersey AIDS Alliance AdvocacyOppose The South Jersey AIDS Alliance opposes the proposed Medicaid Community Engagement Requirement, arguing that it creates a | · | · | · | ||
Survival Coalition of Wisconsin Disability Organizations AdvocacyOppose The Survival Coalition of Wisconsin, representing over 20 disability organizations, opposes the proposed Community Engag | · | · | · | ||
Team Titin, Inc. AdvocacyOppose Team Titin, Inc., a nonprofit serving people with titin-related muscle and heart disorders, opposes the proposed communi | · | · | |||
Tri-Area Community Health (TACH) BusinessOppose Tri-Area Community Health (TACH), a Federally Qualified Health Center, opposes several aspects of the proposed rule, arg | · | · | |||
U.S. Business Action to End HIV Trade associationOppose U.S. | · | · | · | ||
UCLA Collective for Racial & Disability Justice AdvocacyOppose The Collective for Racial and Disability Justice (CRDJ) opposes the proposed interim final rule, arguing that it functio | · | · |
2 organization-typed comments could not be identified.
Explorer
Every mirrored comment — filter by stance, campaign, or issue.
- Jul 22, 2026Laboratory to Combat Human TraffickingAnalysis pendingRead comment →
- Jul 22, 2026Care Design NYAnalysis pendingRead comment →
- Jul 22, 2026Lane Independent Living AllianceOpposeAdvocacy
Lane Independent Living Alliance opposes the proposed rule, arguing that the "medically frail" definition adds unauthorized functional tests that could exclude eligible individuals with disabilities. They request that CMS align the definition with statutory categories, simplify verification processes for those with poorly documented disabilities, and remove the 80-hour threshold for non-resident caregivers.
Read comment → - Jul 22, 2026Society of Gynecologic OncologyAnalysis pending📎 AttachmentRead comment →
- Jul 22, 2026Community Health Commission of MissouriAnalysis pending📎 AttachmentRead comment →
- Jul 22, 2026Iowa Hospital AssociationAnalysis pending📎 AttachmentRead comment →
- Jul 22, 2026Charcot-Marie-Tooth Association (CMTA)Analysis pending📎 AttachmentRead comment →
- Jul 21, 2026Big Island Substance Abuse CouncilAnalysis pending📎 AttachmentRead comment →
- Jul 21, 2026Legendary Legacies Inc.OpposeAdvocacy
A nonprofit leader in Worcester, Massachusetts, opposes the Medicaid community engagement requirements, arguing that they create administrative burdens that lead to loss of coverage for eligible individuals. The commenter suggests that these requirements do not effectively increase employment and recommends investing in support services like job training and transportation instead.
Read comment → - Jul 21, 2026ALS NetworkAnalysis pending📎 AttachmentRead comment →
